Fundraising for the Cougar Ed Fund
Donation Drive:
The suggested donation amount for the 2009-2010 school year is $275 per child ($1.50 per school day per child) for all grades. This totals about half of the funds we hope to raise, approximately $120,000. Donation forms are available in the main office. There are several different ways to donate, including check, credit card, and a three-payment option. We gratefully accept donations at any level throughout the school year.
Remember -- all donations made to the Cougar Education Fund are tax deductible (tax exempt #68-0432593).
Bid for Kids:
Bid for Kids is the largest fundraiser at John Baldwin. It is held every year in the spring. It combines an on-line auction and an exciting live auction to raise money for the Cougar Ed Fund. It is an adults evening with dinner and entertainment – dancing or casino have been the themes of past events. Since the auction brings in about half of the total, without the funds raised from the auction, we cannot continue the important programs and salaries for our children. We hope to see you all there!
Watch the Bid for Kids section under Related Links on this site for current updates.
Easy Money Opportunties:
There are several easy ways to donate to the Cougar Education Fund throughout the year. The following programs donate a percentage of your purchases back to John Baldwin Elementary. Please make sure to participate in these programs, as they have the ability to tremendously impact our budget, Sycamore Valley Elementary School earns over $30,000 a year with eScrip, we have the potential to make a lot more than the $10,000 we earned for Baldwin last year!!! If you didn't have time to join eScrip at registration, please do so now:
- If you shop at Safeway, make sure your Club Card is registered with eScrip.
- If you shop at Whole Foods, Lunardi's, Draegers or Macy's register your credit and/or debit cards with eScrip by calling 1-800-254-5404 or www.escrip.com, eScrip forms are also available in the office. You can specify up to three schools to receive donations.
- If you have a Target REDcard and it is not registered to Baldwin, go to www.target.com/tcoe to register your card. Baldwin's school ID is 35619. Target donates up to 1% of purchases at Target and Target.com to your designated school.
- If you shop at Lucky, use your Lucky Shares card.
- Join school pop if you shop online www.schoolpop.com
Corporate Matching Funds - Let your Employer Help:
Did you know that that many employers will match your donation(s) to the Cougar Education Fund? Your company may match dollar for dollar or up to a certain amount for your contributions. All you have to do is just ask!
Here is a list of the most common ways companies can contribute to our school:
- Volunteer Hours
- Automatic Payroll Deductions
- Registration Fees
- And possibly more!
Here is what you need to do:
- Tell us who you work for.
- Obtain a matching gift form from your employer (usually available on your company’s intranet).
- Fill out your information completely.
- Return the form to the Cougar Education Fund (drop off in the front office).
- We’ll complete our part and mail it in!
For more information about Corporate Matching contact Katharine Sykes at kgsykes@comcast.net or Tammy Gajan at tammy_gajan@csaa.com
Here is a list of companies that support Corporate Matching:
If you don’t see your company listed please ask us or check your company’s intranet
| Adaptec | JP Morgan |
| Adobe Systems, Inc. | Joseph E. Seagram Sons, Inc. |
| ADC | Kemper Insurance Companies |
| Aegon Insurance Group | KeyCorp |
| AEGON USA, Inc. | Knight-Ridder, Inc. |
| Aetna, Inc. | Kraft Foods, Inc. |
| AIG | Leo Burnett Company, Inc. |
| Albertsons, Inc. | Levi Strauss |
| Alexander Baldwin, Inc. | Mastercard International |
| Allmerica Financial Charitable Foundation, Inc. | Mattel, Inc. |
| Altria Group Inc. (Kraft Foods, Inc., Philip Morris International Inc., Philip Morris USA | McKesson HBOC Foundation |
| AMD | Merck |
| American Express Foundation | Metlife |
| Anhauser Busch | Microsoft |
| Argonaut Group, Inc. | Merrill Lynch |
| Aspect | Mitsubishi International Corporation |
| Avaya | MMC |
| Bank of New York, The | Mobil Foundation |
| Bank of America Corporation | Moody's Foundation, |
| Barclays Global Investors | Morgan Stanley Dean Witter |
| Baxter International, Inc. and Allegiance Corporation | Mutual of Omaha |
| Bea Foundation, The | NationsBank Corporation |
| Becton Dickinson and Company | New York Life |
| Bemis Company, Inc. | Novartis) |
| Boeing | Oracle |
| Bristol-Myers Squibb | Owens-Illinois, Inc. |
| Cadence Design | Pacific Gas and Electric Company |
| Charles Schwab Foundation | Palm |
| the SRVED Foundation) | Pepsico Foundation |
| ChevronTexaco | Pfizer Inc |
| Chicago tribune | Pharmacia Upjohn Foundation |
| Cisco Systems | Pioneer Hi-Bred International Inc. |
| CitiBank, N.A. | Pitney Bowes Inc. |
| Citigroup Foundation ( | PPG Industries Foundation |
| Coca-Cola Company, The | Provident Companies |
| Cognizant Corporation | Prudential Insurance Company of America, The |
| Compaq | Putnam |
| Computer Associates International Inc. | Quaker Oats |
| Consumer Programs, Inc. | Quest Diagnostics |
| Costco | Raytheon) |
| Dain Rauscher Foundation | Real Networks |
| Deluxe Corporation | Roche Pharmaceuticals |
| Delta | Rockwell |
| Deutsche Bank ( | Rohm Hass |
| DFS Group Limited | Russell |
| Diageo North America Foundation, Inc. | SAP |
| Duke Energy Foundation, The | SBC Foundation |
| The Dun Bradstreet Corporation) | Scripps Howard |
| E-Bay | Sephora |
| Ecolab, Inc. | SGI |
| Electronic Arts Inc. | Shaklee Corporation |
| Eli Lilly and Company | Silicon Graphics, Inc. |
| Equitable Life Assurance Society of the United States, The | SM Global Insurance Company (Allendale Mutual) |
| Equiva | SmithKline Beecham |
| E-trade | Sprint |
| Fannie Mae Foundation) | Sun Microsystems, Inc. |
| Fireman's Fund Foundation | Synopsys |
| First Data Corporation | Tenet Healthcare Foundation |
| Fleet | The New York Times Foundation |
| Ford Foundation) | TIBO Software |
| Fremont Group Foundation | Toyota Motor Sales USA, Inc. |
| Genentch) | Transamerica Corporation |
| Gillette Company | Unilever United States, Inc. |
| Goodrich | Union Bank of California |
| Google | United Defense LP |
| Goldman | United Parcel Service of America, Inc. |
| Guy F. Atkinson Company of California | Union Pacific Corporation |
| H. J. Heinz Company | United Technologies |
| Harcourt General, Inc. | Verizon Foundation |
| Honeywell | W.W. Grainger |
| Houghton Mifflin Company | Wachovia |
| IKON Office Solutions, Inc. | Washington Mutual Bank |
| Info space Foundation | Wells Fargo Bank |
| ING | Westport Associates Insurance Services, Inc. |
| International Business Machines Corporation IBM | Wyeth Pharmaceuticals, Inc. |
| Intuit | Yahoo |
| John Hancock | Zurich Scudder Investments |
